| Amount | Malt/Grain | % |
|---|---|---|
| 15.00 pounds | German Pilsen Malt (2-Row) | 50% |
| 10.00 pounds | German Light Munich Malt | 33.3% |
| 5.00 pounds | German Melanoidin Malt | 16.7% |
| 30.00 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 0.25 tsp | super moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 5.00 ounces | Spalt Select | 60 min | 4.5% | |||
| 5.00 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 10 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 7.4 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.070 / 17.1° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.