A small Stout from the fourth and fifth spargings of the RHBC Imperial Stout
| Amount | Non-Fermentable | Time |
|---|---|---|
| 0.0625 | Super Moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 0.50 ounces | Magnum | 60 min | 13.6% | |||
| 0.40 ounces | Kent Golding | 15 min | 6.5% | |||
| 0.90 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 0 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 5.5 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 5.5 | ||
| Post-Boil Amount: | 5 | ||
| Boil Time: | 60 | ||
| OG: | 1.040 / 10° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.