Amount | Malt/Grain | % |
---|---|---|
14.00 pounds | British Maris Otter Pale Malt | 63.6% |
6.00 pounds | German Light Munich Malt | 27.3% |
1.00 pounds | Carared | 4.5% |
0.50 pounds | Crystal Malt 120L | 2.3% |
0.50 pounds | British Roasted Barley | 2.3% |
22.00 pounds | Total Grain Weight | 100% |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
3.00 ounces | Fuggle | 45 min | 4.5% | |||
1.00 ounces | Crystal | 15 min | 3.5% | |||
4.00 ounces | Total Hop Weight |
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 7.3 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 8.3 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 11 | ||
Post-Boil Amount: | 10 | ||
Boil Time: | 60 | ||
OG: | 1.059 / 14.5° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.