Amount | Malt/Grain | % |
---|---|---|
10.00 pounds | American Pale Malt (2-Row) | 65.9% |
3.00 pounds | British Maris Otter Pale Malt | 19.8% |
0.75 pounds | Crystal Malt 120L | 4.9% |
0.69 pounds | Crystal Malt 60L | 4.5% |
0.37 pounds | British Brown Malt | 2.4% |
0.38 pounds | British Chocolate Malt | 2.5% |
15.18 pounds | Total Grain Weight | 100% |
Amount | Non-Fermentable | Time |
---|---|---|
2 | Whirlfloc Tablet | 15 minutes |
10 | Yeast Nutrient (tsp) | 15 minutes |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
2.00 ounces | Kent Golding | 60 min | 5.0% | |||
2.00 ounces | Kent Golding | 15 min | 5.0% | |||
4.00 ounces | Total Hop Weight |
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 5 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 9.2 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 11 | ||
Post-Boil Amount: | 10.0 | ||
Boil Time: | 60 | ||
OG: | 1.045 / 11.2° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.