| Amount | Extract | % of Grist |
|---|---|---|
| 12.00 pounds | LME - Light | 72.7% |
| 1.50 pounds | DME - Light | 9.1% |
| 13.50 pounds | Total Extract Weight | 81.8% of grist |
| Amount | Malt/Grain | % |
|---|---|---|
| 1.00 pounds | Crystal Malt 80L | 6.1% |
| 1.00 pounds | American Chocolate Malt | 6.1% |
| 1.00 pounds | American Black Patent | 6.1% |
| 3.00 pounds | Total Grain Weight | 18.2% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 0.25 tsp | Irish Moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 4.00 ounces | Kent Golding | 70 min | 5.3% | |||
| 2.00 ounces | Kent Golding | 20 min | 5.3% | |||
| 6.00 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| English Ale | White Labs | WLP002 | 1000 ml |
Filtered through standard charcoal system.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Boil Time: | 90 | ||
| OG: | 1.046 / 11.4° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.