This recipe is available from Matt Causey at Beer at Home
| Name | Lab/Manufacturer | Form | Amount |
|---|---|---|---|
| Essex WLP-022 | White Labs | Liquid | 500 ml |
| Step | Description | Temp. | Time |
|---|---|---|---|
| mash in | 154° F | 45 min. | |
| 1 decoction | 200° F | 30 min. | |
| sacharrification rest | 154° F | 45 min. |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 0 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 11 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.056 / 13.8° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.