| Amount | Malt/Grain | % |
|---|---|---|
| 12.50 pounds | German Pilsen Malt (2-Row) | 40.3% |
| 9.00 pounds | German Light Munich Malt | 29% |
| 6.00 pounds | German Melanoidin Malt | 19.4% |
| 3.50 pounds | German Dark Munich Malt | 11.3% |
| 31.00 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 0.25 tsp | super moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 5.00 ounces | Spalt Select | 60 min | 4.5% | |||
| 5.00 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 10.3 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 7.3 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | |||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.