Amount | Malt/Grain | % |
---|---|---|
10.00 pounds | Canadian Pilsner | 50% |
10.00 pounds | German Wheat Malt Light | 50% |
20.00 pounds | Total Grain Weight | 100% |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
1.00 ounces | Hallertauer Mittlefruh | 60 min | 3.8% | |||
1.00 ounces | Total Hop Weight |
Name | Lab/Manufacturer | Product ID | Amount |
---|---|---|---|
Hefeweizen Ale | White Labs | WLP300 | 500 ml |
Draw some of the mash, rest, and boil. Add back to main mash.
# | Name | Time | Temp. | Description |
---|---|---|---|---|
1 | Protein Rest | 35 min. | 122°F | Add water at 126° F / 52° C |
2 | Saccharification | 20 min. | 147°F | Decoct 30% of mash, rest for at least 10 minutes, and boil |
3 | Saccharification | 20 min. | 158°F | Decoct 15% of mash, rest for at least 10 minutes, and boil |
4 | Mash Out | 10 min. | 168°F | Heat to 168° F / 75° C for at least 10 minutes |
Filtered through standard charcoal system.
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 6.7 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 8.6 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 11 | ||
Post-Boil Amount: | 10 | ||
Boil Time: | 60 | ||
OG: | 1.046 / 11.4° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.