Amount | Extract | % of Grist |
---|---|---|
6.00 pounds | DME - Dark | 18.5% |
6.00 pounds | Total Extract Weight | 18.5% of grist |
Amount | Malt/Grain | % |
---|---|---|
20.00 pounds | British Maris Otter Pale Malt | 61.5% |
2.00 pounds | American Roasted Barley | 6.2% |
0.50 pounds | American Black Patent | 1.5% |
1.00 pounds | German Carafa II De-Husked Malt | 3.1% |
1.00 pounds | American Chocolate Malt | 3.1% |
2.00 pounds | Crystal Malt 120L | 6.2% |
26.50 pounds | Total Grain Weight | 81.5% |
Amount | Adjunct |
---|---|
4.00 pounds | Hershey’s Unsweetend COCO |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
2.00 ounces | Chinook | 60 min | 12.0% | |||
2.00 ounces | Fuggle | 45 min | 4.5% | |||
2.00 ounces | Willamette | 10 min | 4.5% | |||
6.00 ounces | Total Hop Weight |
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 8.8 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 2.3 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 5.5 | ||
Post-Boil Amount: | 5 | ||
Boil Time: | 60 | ||
OG: | 1.128 / 29.7° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.