A bitter made with second runnings from Lightning Arse
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 0.50 ounces | Magnum | 60 min | 12.0% | |||
| 1.00 ounces | Kent Golding | 20 min | 4.5% | |||
| 1.50 ounces | Total Hop Weight | |||||
Boil cereal adjuncts to add to infusion mash.
| # | Name | Time | Temp. | Description |
|---|---|---|---|---|
| 1 | Protein Rest | 30 min. | 104°F | Add 30% of mash water at 111° F / 44° C |
| 2 | Protein Rest | 45 min. | 122°F | Add 10% of mash water at 181° F / 83° C |
| 3 | Saccharification | 60 min. | 150°F | Add 25% of mash water at 200° F / 93° C |
| 4 | Mash Out | 10 min. | 168°F | Add 35% of mash water at 208° F / 98° C |
Filtered through standard charcoal system.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 0 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 5.5 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 5.5 | ||
| Post-Boil Amount: | 5 | ||
| Boil Time: | 60 | ||
| OG: | 1.050 / 12.4° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.