| Amount | Malt/Grain | % |
|---|---|---|
| 18.00 pounds | Pale Malt (2 Row) US | 81.8% |
| 4.00 pounds | Golden Promise | 18.2% |
| 22.00 pounds | Total Grain Weight | 100% |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 1.00 ounces | Magnum | 60 min | 14.0% | |||
| 0.50 ounces | Magnum | 54 min | 14.0% | |||
| 1.00 ounces | Magnum | 48 min | 14.0% | |||
| 0.50 ounces | Zeus | 42 min | 14.0% | |||
| 0.50 ounces | Zeus | 36 min | 14.0% | |||
| 0.50 ounces | Zeus | 30 min | 14.0% | |||
| 0.50 ounces | Zeus | 24 min | 14.0% | |||
| 0.50 ounces | Simcoe | 18 min | 13.0% | |||
| 0.50 ounces | Simcoe | 12 min | 13.0% | |||
| 0.50 ounces | Simcoe | 6 min | 13.0% | |||
| 1.00 ounces | Simcoe | 1 min | 13.0% | |||
| 7.00 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Form | Amount |
|---|---|---|---|
| Burton Ale | White Labs | Liquid |
| Step | Description | Temp. | Time |
|---|---|---|---|
| Mash In | Infusion | 148° F | 60 min. |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 7.3 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 2.9 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 5.5 | ||
| Post-Boil Amount: | 5 | ||
| Boil Time: | 60 | ||
| OG: | 1.09400000 / 22.4° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.