Very poor extract efficiency. O. G. originally 1.032. I blame the roller settings on the mill at Beer at Home. Added malt extract to boost gravity.
| Amount | Extract | % of Grist |
|---|---|---|
| 1.00 pounds | DME - Light | 3.8% |
| 3.00 pounds | LME - Light | 11.4% |
| 4.00 pounds | Total Extract Weight | 15.2% of grist |
| Amount | Malt/Grain | % |
|---|---|---|
| 10.00 pounds | American Pale Malt (2-Row) | 38.1% |
| 7.00 pounds | British Maris Otter Pale Malt | 26.7% |
| 2.00 pounds | German Dark Munich Malt | 7.6% |
| 2.00 pounds | Crystal Malt 40L | 7.6% |
| 1.00 pounds | German Melanoidin Malt | 3.8% |
| 0.25 pounds | British Pale Chocolate | 1% |
| 22.25 pounds | Total Grain Weight | 84.8% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 0.25 tsp | super moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 22.50 ounces | Magnum | 60 min | 12.2% | |||
| 1.00 ounces | Kent Golding | 60 min | 7.2% | |||
| 2.00 ounces | Kent Golding | 30 min | 7.2% | |||
| 25.50 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| California Ale | White Labs | WLP001 |
Converted 15.5 gallon/59 liter keg boil kettle for full boil with a 10 gallon/38 liter cooler as a mash/lauter tun.
Mash profile for most well-modified malts.
| # | Name | Time | Temp. | Description |
|---|---|---|---|---|
| 1 | Mash In | 45 min. | 158°F | Add 70% of mash water at 171° F / 77° C |
| 2 | Mash Out | 10 min. | 168°F | Add 30% of mash water at 197° F / 92° C |
Filtered through standard charcoal system.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 7.4 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 8.3 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.056 / 13.8° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.