Amount | Malt/Grain | % |
---|---|---|
22.00 pounds | Scottish Golden Promise | 84.6% |
1.00 pounds | Belgian Biscuit Malt | 3.8% |
1.00 pounds | Honey Malt | 3.8% |
0.75 pounds | Crystal Malt 120L | 2.9% |
0.50 pounds | Crystal Malt 60L | 1.9% |
0.25 pounds | Belgian Special B Malt | 1% |
0.25 pounds | German Wheat Chocolate Malt | 1% |
0.25 pounds | British Black Patent Malt | 1% |
26.00 pounds | Total Grain Weight | 100% |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
3.00 ounces | Kent Golding | 90 min | 7.2% | |||
3.00 ounces | Total Hop Weight |
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 8.6 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 7.9 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 11 | ||
Post-Boil Amount: | 10 | ||
Boil Time: | 60 | ||
OG: | 1.058 / 14.3° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.