| Amount | Malt/Grain | % |
|---|---|---|
| 16.00 pounds | British Maris Otter Pale Malt | 85.9% |
| 0.88 pounds | Crystal Malt 40L | 4.7% |
| 0.50 pounds | American Special Roast | 2.7% |
| 0.50 pounds | British Pale Chocolate | 2.7% |
| 0.25 pounds | Belgian Special B Malt | 1.3% |
| 0.25 pounds | German CaraMunich Malt I | 1.3% |
| 0.25 pounds | Belgian Caravienne Malt | 1.3% |
| 18.63 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 1/8 tsp. | Super Moss | 15 minutes |
| 4 grams | Gypsum (Calcium Sulfate) | 90 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 2.25 ounces | Challenger | 60 min | 5.2% | |||
| 1.25 ounces | Willamette | 5 min | 4.5% | |||
| 3.50 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| Dry English Ale | White Labs | WLP007 | 2000 ml |
Carbonate plus high levels of sodium and chloride encourage balanced, smooth dark beers such as porter and mild.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 6.2 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 8.7 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 90 | ||
| OG: | 1.054 / 13.3° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.