A bastardization of Pliny the Elder and Sister Star of the Sun. I want the resiny / grapefruity bitterness from Chinook and the hoppiness of Pliny
Amount | Malt/Grain | % |
---|---|---|
20.25 pounds | Belgian Plisen Malt | 92% |
1.00 pounds | Crystal Malt 40L | 4.5% |
0.50 pounds | American Dextrin (Cara-Pils) Malt | 2.3% |
0.25 pounds | Belgian Special B Malt | 1.1% |
22.00 pounds | Total Grain Weight | 100% |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
2.00 ounces | Chinook | 75 min | 13.4% | |||
4.00 ounces | Chinook | 75 min | 14.1% | |||
1.00 ounces | Zeus | 75 min | 13.5% | |||
1.50 ounces | Zeus | 45 min | 13.5% | |||
2.00 ounces | Simcoe | 30 min | 12.7% | |||
5.00 ounces | Simcoe | 0 min | 12.7% | |||
2.00 ounces | Centennial | 0 min | 11.5% | |||
2.00 ounces | Zeus | dry min | 13.5% | |||
2.00 ounces | Centennial | dry min | 11.5% | |||
2.00 ounces | Simcoe | dry min | 12.7% | |||
0.50 ounces | Zeus | dry min | 13.5% | |||
0.50 ounces | Centennial | dry min | 11.5% | |||
0.50 ounces | Simcoe | dry min | 12.7% | |||
25.00 ounces | Total Hop Weight |
Name | Lab/Manufacturer | Product ID | Amount |
---|---|---|---|
American Ale II | Wyeast | 1272 | 10000 ml |
Mash profile for most well-modified malts.
# | Name | Time | Temp. | Description |
---|---|---|---|---|
1 | Mash In | 75 min. | 150°F | Add 100% of mash water at 162° F / 72° C |
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 7.3 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 9.4 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 12.1 | ||
Post-Boil Amount: | 11 | ||
Boil Time: | 60 | ||
OG: | 1.060 / 14.7° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.