Didn't get a real efficient mash, so that translated into <11 gallons in the kettle at knockout, which translated into about 9.5 gallons in the fermenters. An incredibly vigourous fermentation blew off a few pints via foam, and a thick yeast cake results in a total volume of around 8 gallons in secondary.
Tastes like molasses.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 0 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 9.9 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 9.9 | ||
| Post-Boil Amount: | 9 | ||
| Boil Time: | 60 | ||
| OG: | 1.090 / 21.6° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.