| Amount | Malt/Grain | % |
|---|---|---|
| 18.00 pounds | American Pale Malt (2-Row) | 91.7% |
| 0.75 pounds | British Crystal Malt | 3.8% |
| 0.75 pounds | German Vienna Malt | 3.8% |
| 0.13 pounds | Belgian Special B Malt | 0.6% |
| 19.63 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 1/4 tsp | Super-moss | 10 minutes |
| 2 Tbsp | Gypsum | 60 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 1.50 ounces | Magnum | 100 min | 13.6% | |||
| 3.00 ounces | Golding | 20 min | 5.4% | |||
| 4.50 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Form | Amount |
|---|---|---|---|
| WLP002, WLP022 | White Labs | Liquid | 300 ml ea. |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 6.5 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 8.6 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.044 / 11° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.