| Amount | Malt/Grain | % |
|---|---|---|
| 12.00 pounds | German Pilsen Malt (2-Row) | 41.5% |
| 12.00 pounds | American Pale Malt (2-Row) | 41.5% |
| 2.00 pounds | German Wheat Malt Light | 6.9% |
| 0.88 pounds | Belgian Special B Malt | 3% |
| 0.88 pounds | German CaraMunich Malt III | 3% |
| 0.88 pounds | Belgian Aromatic Malt | 3% |
| 0.13 pounds | German Melanoidin Malt | 0.4% |
| 0.13 pounds | German Carafa III De-Husked Malt | 0.4% |
| 28.90 pounds | Total Grain Weight | 100% |
| Amount | Adjunct |
|---|---|
| 0.00 pounds | Dextrose (Corn Sugar) |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 9.6 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 2 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 5.5 | ||
| Post-Boil Amount: | 5 | ||
| Boil Time: | 60 | ||
| OG: | 1.145 / 33.1° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.