A barleywine recipe I found online that I amped up with 4lbs extra Maris Otter and 3lbs light malt extract. Per recipe the OG should have been 1.076...after my adjustments it was 1.096. Bigger is better!
FG= 1.016 which works out to about 10.7% ABV
After racking it to secondary it tasted hoppy and hot...plan to celler til Christmas '08.
Been reading about BW's and may have to try it after 3-4months. If it's still hot it will continue to cellar...
Itching to enter it into some of these Spring Competitions...:)
Amount | Extract | % of Grist |
---|---|---|
3.00 pounds | DME - Light | 13% |
3.00 pounds | Total Extract Weight | 13% of grist |
Amount | Malt/Grain | % |
---|---|---|
18.00 pounds | British Maris Otter Pale Malt | 78.3% |
0.50 pounds | Crystal Malt 60L | 2.2% |
0.50 pounds | Belgian Special B Malt | 2.2% |
1.00 pounds | Belgian Biscuit Malt | 4.3% |
20.00 pounds | Total Grain Weight | 87% |
Amount | Adjunct |
---|---|
1.00 pounds | Brown Sugar (Light) |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
1.50 ounces | Target | 60 min | ||||
1.50 ounces | Target | 10 min | ||||
3.00 ounces | Total Hop Weight |
Mashed it
Boiled it
Cooled it (IC)
Fermented it @68deg
Racked it
Racked it again (Clarify)
Racked yet again
Patience
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 6.7 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 3.1 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 5.5 | ||
Post-Boil Amount: | 5 | ||
Boil Time: | 60 | ||
OG: | 1.096 / 22.9° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.