| Amount | Malt/Grain | % |
|---|---|---|
| 12.50 pounds | British Maris Otter Pale Malt | 74.6% |
| 3.00 pounds | German Light Munich Malt | 17.9% |
| 1.26 pounds | Crystal Malt 40L | 7.5% |
| 16.76 pounds | Total Grain Weight | 100% |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 2.00 ounces | Centennial | 75 min | 11.5% | |||
| 1.00 ounces | Amarillo | 60 min | 8.5% | |||
| 1.00 ounces | Cascade | 45 min | 5.5% | |||
| 1.00 ounces | Amarillo | 30 min | 8.5% | |||
| 1.00 ounces | Cascade | 15 min | 5.5% | |||
| 1.00 ounces | Amarillo | 5 min | 8.5% | |||
| 1.00 ounces | Cascade | 0 min | 5.5% | |||
| 8.00 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 5.6 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 5.1 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 7.1 | ||
| Post-Boil Amount: | 6.5 | ||
| Boil Time: | 60 | ||
| OG: | 1.070 / 17.1° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.