| Amount | Extract | % of Grist |
|---|---|---|
| 2.00 pounds | Candi Syrup, D-90 | 7.3% |
| 2.00 pounds | Total Extract Weight | 7.3% of grist |
| Amount | Malt/Grain | % |
|---|---|---|
| 16.00 pounds | Munich Malt - 20L | 58% |
| 7.96 pounds | Pilsner (2 Row) Bel | 28.9% |
| 1.50 pounds | Caravienne Malt | 5.4% |
| 0.12 pounds | Carafa III | 0.4% |
| 25.58 pounds | Total Grain Weight | 92.7% |
| Amount | Adjunct |
|---|---|
| 1.00 pounds | Corn Sugar (Dextrose) |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 2 | Whirlfloc Tablet | 15 minutes |
| 0.05 | Yeast Nutrient | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 1.50 ounces | Magnum | 60 min | 9.5% | |||
| 1.00 ounces | Hallertauer Mittelfrueh | 20 min | 2.2% | |||
| 2.50 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 8.5 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 9 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 12.1 | ||
| Post-Boil Amount: | 11 | ||
| Boil Time: | 60 | ||
| OG: | 1.0660000 / 16.1° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.