| Amount | Extract | % of Grist |
|---|---|---|
| 6.00 pounds | LME - Light | 66.7% |
| 1.00 pounds | DME - Amber | 11.1% |
| 7.00 pounds | Total Extract Weight | 77.8% of grist |
| Amount | Malt/Grain | % |
|---|---|---|
| 1.00 pounds | Belgian Munich Malt | 11.1% |
| 0.50 pounds | Crystal Malt 120L | 5.6% |
| 0.50 pounds | American Roasted Barley | 5.6% |
| 2.00 pounds | Total Grain Weight | 22.2% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| .25 tsp | Irish Moss | 10 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 0.75 ounces | Kent Golding | 60 min | 6.2% | |||
| 0.50 ounces | Kent Golding | 30 min | 6.2% | |||
| 1.25 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| Irish Ale | White Labs | WLP004 |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Boil Time: | 60 | ||
| OG: | 1.052 / 12.9° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.