From the second runnings of Timothy's Tripel brew session. Recipe anticipates a 1.040 pre-boil gravity.
Amount | Extract | % of Grist |
---|---|---|
2.00 pounds | DME - Light | 19.9% |
2.00 pounds | Total Extract Weight | 19.9% of grist |
Amount | Malt/Grain | % |
---|---|---|
5.00 pounds | American Pale Malt (2-Row) | 49.8% |
1.75 pounds | German CaraMunich Malt I | 17.4% |
0.30 pounds | Belgian Special B Malt | 3% |
1.00 pounds | American Rye Malt | 10% |
8.05 pounds | Total Grain Weight | 80.1% |
Amount | Adjunct |
---|---|
2.00 pounds | Honey |
Amount | Non-Fermentable | Time |
---|---|---|
1 oz. | Coriander Seed | 15 minutes |
.5 oz. | Bitter Orange Peel | 15 minutes |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
0.50 ounces | Magnum | 60 min | 12.1% | |||
0.25 ounces | Citra | 20 min | 14.1% | |||
0.75 ounces | Total Hop Weight |
Name | Lab/Manufacturer | Product ID | Amount |
---|---|---|---|
Belgian Saison | Wyeast | 3724 | 125 ml |
Converted 15.5 gallon/59 liter keg boil kettle for full boil with a 10 gallon/38 liter cooler as a mash/lauter tun.
Mash profile for most well-modified malts.
# | Name | Time | Temp. | Description |
---|---|---|---|---|
1 | Mash In | 75 min. | 150°F | Add 100% of mash water at 162° F / 72° C |
Filtered through standard charcoal system.
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 2.7 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 4.5 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 5.5 | ||
Post-Boil Amount: | 5 | ||
Boil Time: | 90 | ||
OG: | 1.062 / 15.2° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.