Buddy Brew with Danielle Robinson. Double IPA brewed with seven "C" hops. Inspired by Dry Dock Brewing Company's beer of the (formerly) same name.
Amount | Malt/Grain | % |
---|---|---|
30.00 pounds | Scottish Golden Promise | 100% |
30.00 pounds | Total Grain Weight | 100% |
Amount | Hop | Time | AA | |||
---|---|---|---|---|---|---|
1.20 ounces | Chinook | 90 min | 13.1% | |||
0.60 ounces | Citra | 70 min | 14.1% | |||
0.60 ounces | Columbus | 50 min | 13.9% | |||
1.40 ounces | Crystal | 50 min | 4.3% | |||
1.00 ounces | Challenger | 45 min | 6.5% | |||
0.80 ounces | Centennial | 30 min | 8.8% | |||
0.60 ounces | Cascade | 20 min | 7.6% | |||
0.60 ounces | Chinook | 10 min | 13.1% | |||
1.60 ounces | Challenger | 5 min | 6.5% | |||
1.60 ounces | Cascade | 2 min | 7.6% | |||
1.00 ounces | Columbus | 0 min | 13.9% | |||
11.00 ounces | Total Hop Weight |
Name | Lab/Manufacturer | Product ID | Amount |
---|---|---|---|
American Ale II | Wyeast | 1272 | 2000 ml |
Add minerals to create a distinct, custom water profile.
Date Brewed: | |
---|---|
Brewer/Assistant: |
Target | Actual | Notes | |
---|---|---|---|
Strike Water Amount: | 10 | ||
Strike Water Temperature: | |||
Mash Temperature(s): | |||
Mash Time: | |||
Sparge Water Amount: | 7.4 | ||
Sparge Water Temperature: | |||
Pre-Boil Gravity: | |||
Pre-Boil Amount: | 11 | ||
Post-Boil Amount: | 10 | ||
Boil Time: | 90 | ||
OG: | 1.078 / 18.9° P | ||
Mash PH: | |||
Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.