Added 4 grams of gypsum to mash.
| Amount | Malt/Grain | % |
|---|---|---|
| 10.00 pounds | American Pilsen Malt | 50% |
| 10.00 pounds | American White Wheat Malt | 50% |
| 20.00 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 1/4 tsp. | Irish Moss | 10 minutes |
| 1.0 oz. | Coriander Seed | 10 minutes |
| 3 grams | Gypsum (Calcium Sulfate) | 60 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 0.50 ounces | Magnum | 60 min | 12.1% | |||
| 0.50 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| Belgian Wit Ale | White Labs | WLP400 | 2000 ml |
Filtered through standard charcoal system.
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 6.7 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 8.6 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 90 | ||
| OG: | 1.058 / 14.3° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.