| Amount | Extract | % of Grist |
|---|---|---|
| 5.50 pounds | LME - Light | 16.2% |
| 5.50 pounds | Total Extract Weight | 16.2% of grist |
| Amount | Malt/Grain | % |
|---|---|---|
| 20.00 pounds | British Maris Otter Pale Malt | 58.8% |
| 3.00 pounds | German Dark Munich Malt | 8.8% |
| 2.00 pounds | German Melanoidin Malt | 5.9% |
| 2.00 pounds | Crystal Malt 40L | 5.9% |
| 1.00 pounds | Crystal Malt 120L | 2.9% |
| 0.25 pounds | American Chocolate Malt | 0.7% |
| 0.25 pounds | Belgian Special B Malt | 0.7% |
| 28.50 pounds | Total Grain Weight | 83.8% |
| Amount | Adjunct |
|---|---|
| 0.13 pounds | Molasses |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 1/4 tsp | super moss | 15 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 1.00 ounces | Magnum | 90 min | 11.9% | |||
| 6.00 ounces | Kent Golding | 60 min | 4.8% | |||
| 7.00 ounces | Total Hop Weight | |||||
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Boil Time: | 60 | ||
| OG: | 1.082 / 19.8° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.