| Amount | Malt/Grain | % |
|---|---|---|
| 20.00 pounds | American Pale Malt (2-Row) | 82.5% |
| 2.00 pounds | German Dark Munich Malt | 8.2% |
| 1.00 pounds | Crystal Malt 40L | 4.1% |
| 0.25 pounds | Belgian Special B Malt | 1% |
| 1.00 pounds | British Dark Crystal Malt | 4.1% |
| 24.25 pounds | Total Grain Weight | 100% |
| Amount | Non-Fermentable | Time |
|---|---|---|
| 1/4 tsp | Super-moss | 10 minutes |
| 2 Tbsp | Gypsum | 60 minutes |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 2.00 ounces | Magnum | 60 min | 13.6% | |||
| 2.00 ounces | Golding | 30 min | 5.8% | |||
| 4.00 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Form | Amount |
|---|---|---|---|
| WLP002, WLP022 | White Labs | Liquid |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 8.1 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 8.1 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.056 / 13.8° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.