| Amount | Malt/Grain | % |
|---|---|---|
| 16.00 pounds | German Pilsen Malt (2-Row) | 97% |
| 0.50 pounds | American Dextrin (Cara-Pils) Malt | 3% |
| 16.50 pounds | Total Grain Weight | 100% |
| Amount | Hop | Time | AA | |||
|---|---|---|---|---|---|---|
| 0.50 ounces | Mount Hood | 60 min | 5.9% | |||
| 0.50 ounces | Liberty | 60 min | 5.4% | |||
| 0.50 ounces | Hallertauer Mittlefruh | 60 min | 3.9% | |||
| 1.00 ounces | Mount Hood | 30 min | 5.9% | |||
| 1.00 ounces | Liberty | 30 min | 5.4% | |||
| 1.00 ounces | Hallertauer Mittlefruh | 30 min | 3.9% | |||
| 0.50 ounces | Mount Hood | 5 min | 5.9% | |||
| 0.50 ounces | Liberty | 5 min | 5.4% | |||
| 0.50 ounces | Hallertauer Mittlefruh | 5 min | 3.9% | |||
| 6.00 ounces | Total Hop Weight | |||||
| Name | Lab/Manufacturer | Product ID | Amount |
|---|---|---|---|
| German Ale | Wyeast | 1007 | 10000 ml |
Mash profile for most well-modified malts.
| # | Name | Time | Temp. | Description |
|---|---|---|---|---|
| 1 | Mash In | 75 min. | 150°F | Add 100% of mash water at 162° F / 72° C |
| Date Brewed: | |
|---|---|
| Brewer/Assistant: |
| Target | Actual | Notes | |
|---|---|---|---|
| Strike Water Amount: | 5.5 | ||
| Strike Water Temperature: | |||
| Mash Temperature(s): | |||
| Mash Time: | |||
| Sparge Water Amount: | 9 | ||
| Sparge Water Temperature: | |||
| Pre-Boil Gravity: | |||
| Pre-Boil Amount: | 11 | ||
| Post-Boil Amount: | 10 | ||
| Boil Time: | 60 | ||
| OG: | 1.042 / 10.5° P | ||
| Mash PH: | |||
| Boil PH: | |||
Printed using BrewBlogger 3.0.0, brewing log software for PHP and MySQL, available at http://www.brewblogger.net.